2022
Amicalola Falls to Woody Gap – 34.28 miles – 7260 ft

https://docs.google.com/spreadsheets/d/1e48U4pruVvnCx_F2BmjIfKGbNBygcTRld97hdMw6yj8/edit?usp=sharing
Drop off: Amicalola Falls State Pk, 418 Amicalola Falls State Park Rd, Dawsonville, GA 30534
Springer Mountain Trailhead – USFS 42 – from Springer 1 mile; from Amicalola 9.3
Three Forks USFS 58 4.3 – from Springer 4.3 mile; from Amicalola 12.6
Hightower Gap / USFS 69/42 – from Springer 8.4 mile; from Amicalola 16.7
Cooper’s Gap – USFS 42 – from Springer 12.0 mile; from Amicalola 20.3
Gooch Gap – USFS 42 – from Springer 17.3 mile; from Amicalola 25.6
Pick-up: Woody Gap, Georgia 60, Dahlonega, GA – from Springer 21.1 mile; from Amicalola 29.4
AllTrails – 34.6 miles, 7260 ft gain
Miles from Springer Mtn | Elevation | Key points along the Appalachian Trail in Georgia (South to North) |
-8.3 | —- | Amicalola Falls |
0.0 | 3782 feet | First white blaze & plaque on Springe![]() ![]() |
0.2 | 3730 feet | Springer Mountain Shelter |
1.0 | 3350 feet | USFS 42 |
2.8 | 2870 feet | Stover Creek Shelter |
3.8 | 2660 feet | Stover Creek |
4.3 | 2530 feet | Three Forks (Mile 4.3) |
5.2 | 2800 feet | Trail to Long Creek Falls |
6.0 | —- | Hickory Flats (Mile 6.0) |
6.2 | 3000 feet | USFS 251 |
8.1 | 3200 feet | Hawk Mountain Shelter |
8.4 | 2854 feet | Hightower Gap / USFS 69/42 |
10.5 | 2673 feet | Horse Gap |
12.0 | 2800 feet | Cooper Gap / USFS 42/15/80 |
12.9 | 3224 feet | Justus Mountain |
14.3 | 2550 feet | Justus Creek |
15.8 | 3000 feet | Gooch Mountain Shelter |
17.3 | 2821 feet | Gooch Gap, USFS 42 |
19.6 | 3260 feet | Ramrock Mountain |
21.1 | 3173 feet | Woody Gap, GA 60 (Suches, GA 30572) |









2014 Evolving Goals
Sectional and/or Thru-Hikes; NOBO, SOBO, and/or Flip-flops
45th year (2014):Springer Mountain<=-=>GA-NC Border
2015/2016:A.T. in GA 2 Days
50th year (2019):Springer Mountain<=-=>Damascus, VA
55th year (2024):Springer Mountain<=-=>100-mile Wilderness
60th year (2029):Springer Mountain<=-=>Mount Katahdin, ME
Treks
12-Oct-2013::Woody Gap – The Hafsa Tree
9-Nov-2013::Springer Mountain – Woody Gap
23-Nov-2013::Woody Gap – Neels Gap
6-Dec-2013::Blood Mountain-Hogpen Gap
22-Dec-2013::Hogpen Gap-Unicoi Gap-Hogpen Gap
3-Jan-2014::Unicoi Gap-Deep Gap (GA)-Unicoi Gap
13-Apr-2014::Dick’s Creek Gap-Kelly Knob (x2)-Dick’s Creek Gap
27-Apr-2014::Dick’s Creek Gap-GA/NC-Dick’s Creek Gap
North Carolina:http://www.cnyhiking.com/ATinNorthCarolina.htm
78.6 | 3840 feet | Bly Gap |
80.5 | 4300 feet | Sassafras Gap |
81.4 | 4600 feet | Muskrat Creek Shelter |
82.2 | 4620 feet | Whiteoak Stamp |
82.4 | 4700 feet | Chunky Gal Trail |
83.3 | 4490 feet | Wateroak Gap |
85.4 | 4341 feet | Deep Gap, USFS 71, Kimsey Creek Trail |
86.3 | 4760 feet | Standing Indian Shelter |
87.8 | 5498 feet | Standing Indian Mountain, Lower Trail Ridge Trail |
90.7 | 4460 feet | Beech Gap |
93.5 | 4700 feet | Timber Ridge Trail |
93.9 | 4530 feet | Carter Gap Shelter |
97.6 | 4300 feet | Betty Creek Gap |
98.5 | 4400 feet | Mooney Gap, USFS 83 |
98.8 | 4500 feet | Spring |
99.8 | 4790 feet | Bearpen Trail, USFS 67 |
100.1 | 5250 feet | Albert Mountain |
102.5 | 2500 feet | Long Branch Shelter |
103.5 | 4160 feet | Glassmine Gap |
106.0 | 3760 feet | Rock Gap Shelter |
106.1 | 3750 feet | Rock Gap, Wasilik Poplar, Standian Indian Campground |
106.7 | 3738 feet | Wallace Gap, Old US 64 |
109.8 | 3770 feet | Winding Stair Gap, US 64 (Franklin, NC 28734) |
110.7 | 3970 feet | Campsite |
110.9 | 4100 feet | Swinging Lick Gap |
111.8 | 4480 feet | Panther Gap |
114.0 | 4600 feet | Siler Bald Shelter |
115.7 | 4180 feet | Wayah Gap, SR 1310 |
117.5 | 4900 feet | USFS 69 |
118.0 | 5290 feet | Wine Spring |
119.9 | 5342 feet | Wayah Bald |
120.3 | 5200 feet | Campsite |
120.8 | 4480 feet | Wayah Shelter |
122.1 | 4440 feet | Licklog Gap |
124.4 | 4236 feet | Burningtown Gap, SR 1397 |
125.6 | 4920 feet | Cold Spring Shelter |
126.3 | 5080 feet | Copper Ridge Bald Lookout |
127.5 | 5030 feet | Trail to Rocky Bald Lookout |
127.8 | 4900 feet | Spring |
129.2 | 3850 feet | Tellico Gap, SR 1365 |
130.6 | 4627 feet | Wesser Bald Observation Tower |
131.3 | 4100 feet | Spring |
131.4 | 4115 feet | Wesser Creek Trail, Wesser Bald Shelter |
133.0 | 4000 feet | Jump Up Lookout |
136.3 | 2300 feet | A. Rufus Morgan Shelter |
137.1 | 1723 feet | Nantahala River, US 19, US 74, Nantahala Outdoor Center, Wesser, NC (Bryson City, NC 28713) |
138.7 | 2390 feet | Wright Gap |
140.2 | 3050 feet | Grassy Gap |
143.1 | 4710 feet | Swim Bald |
144.0 | 4330 feet | Sassafras Gap Shelter |
145.2 | 5062 feet | Cheoah Bald |
147.6 | 3690 feet | Locust Cove Gap |
148.6 | 3700 feet | Simp Gap |
150.7 | 3165 feet | Stecoah Gap, NC 143 |
151.7 | 3270 feet | Sweetwater Gap |
153.1 | 3800 feet | Brown Fork Gap Shelter |
153.3 | 3600 feet | Brown Fork Gap |
155.1 | 3540 feet | Hogback Gap |
155.9 | 3600 feet | Cody Gap |
158.3 | 2980 feet | Yellow Creek Gap, SR 1242 |
159.2 | 2880 feet | Cable Gap Shelter |
160.6 | 3490 feet | Black Gum Gap |
162.0 | 3450 feet | Walker Gap, Yellow Creek Trail |
162.4 | 3200 feet | Campsite |
164.7 | 1810 feet | NC 28 (Fontana Dam, NC 28733) |
165.8 | 1775 feet | Fontana Dam Shelter |
166.1 | 1770 feet | Fontana Dam Visitor Center |
Great Smoky Mountains National Park: http://www.cnyhiking.com/ATinGSMNP.htm
166.1 | 1770 feet | Fontana Dam Visitor Center |
166.5 | 1740 feet | Little Tennessee River, Fontana Dam, southern boundary of Great Smoky Mtns National Park |
170.5 | 3800 feet | Shuckstack Fire Tower |
171.7 | 3680 feet | Birch Spring Gap |
174.0 | 4520 feet | Doe Knob |
175.4 | 3842 feet | Ekaneetlee Gap |
176.8 | 4570 feet | Mollies Ridge Shelter |
177.4 | 4775 feet | Devils Tater Patch |
178.8 | 4120 feet | Little Abrams Gap |
179.6 | 4360 feet | Russell Field Shelter |
182.5 | 4915 feet | Eagle Creek Trail to Spence Field Shelter (0.2 miles) |
183.7 | 5440 feet | Rocky Top |
184.3 | 5527 feet | East Peak of Thunderhead |
184.6 | 4920 feet | Beechnut Gap |
185.3 | 5030 feet | Mineral Gap |
187.7 | 4435 feet | Sugar Tree Gap |
188.8 | 4880 feet | Derrick Knob Shelter |
189.0 | 4995 feet | Sams Gap |
191.6 | 4817 feet | Buckeye Gap |
194.3 | 5460 feet | Silers Bald Shelter |
194.5 | 5607 feet | Silers Bald |
196.0 | 5505 feet | Double Spring Gap Shelter |
198.9 | 6643 feet | Clingmans Dome |
200.1 | 6446 feet | Mount Love |
202.3 | 5870 feet | Mount Collins Shelter |
205.1 | 5286 feet | Indian Gap |
206.8 | 5045 feet | Newfound Gap, US 441 (Gatlinburg, TN 37738) |
209.5 | 5695 feet | Boulevard Trail to Mount LeConte (5 miles) |
209.8 | 5920 feet | Icewater Spring Shelter |
210.7 | 5905 feet | Charlies Bunion |
212.6 | 5577 feet | Porters Gap, The Sawteeth |
215.9 | 5200 feet | Bradley’s View |
217.2 | 5280 feet | Peck’s Corner Shelter |
219.9 | 6069 feet | Mount Sequoyah |
221.4 | 6417 feet | Mount Chapman |
222.4 | 5920 feet | Tri-Corner Knob Shelter |
223.6 | 6360 feet | Guyot Spur |
224.2 | 6150 feet | Guyot Spring |
224.3 | 6395 feet | Mount Guyot side trail |
226.2 | 5600 feet | Snake Den Ridge Trail |
229.5 | 5150 feet | Cosby Knob |
230.1 | 4700 feet | Cosby Knob Shelter |
232.9 | 5000 feet | Side trail to Mount Cammerer Fire Tower (0.6 miles) |
233.4 | 4300 feet | Spring |
235.0 | 3700 feet | Spring |
237.2 | 2600 feet | Davenport Gap Shelter |
238.1 | 1975 feet | Davenport Gap, NC 284/TN 32, eastern boundary Great Smoky Mtns National Park |
Davenport Gap to US 19E: http://www.cnyhiking.com/ATinNC-DavenportGapToUS19E.htm
238.1 | 1975 feet | Davenport Gap, NC 284/TN 32, leaving Great Smoky Mountains National Park |
239.4 | 1600 feet | State Line Branch |
239.6 | 1400 feet | Pigeon River |
240.0 | 1500 feet | I-40 |
241.0 | 1800 feet | Green Corner Road |
242.8 | 3100 feet | Painter Branch |
243.7 | 3730 feet | Spanish Oak Gap |
245.2 | 4263 feet | Snowbird Mountain |
245.7 | 4100 feet | Campsite |
247.7 | 2850 feet | Deep Gap, Groundhog Creek Shelter |
250.6 | 3500 feet | Brown Gap |
253.3 | 4380 feet | Max Patch Road, NC 1182 |
254.1 | 4629 feet | Max Patch summit |
255.9 | 3950 feet | Roaring Fork Shelter |
259.5 | 3550 feet | Lemon Gap, NC 1182/TN 107 |
260.8 | 4260 feet | Walnut Mountain Shelter |
263.2 | 4686 feet | Bluff Mountain |
264.8 | 3730 feet | Big Rock Spring |
267.3 | 2500 feet | Garenflo Gap |
270.7 | 2330 feet | Deer Park Mountain Shelter |
273.9 | 1326 feet | US 25 & US 70, NC 209 (Hot Springs, NC 28743) |
275.3 | 1820 feet | Lovers Leap Rock |
277.2 | 2130 feet | Pump Gap |
278.8 | 2490 feet | Campsite |
279.8 | 2270 feet | Tanyard Gap, US 25 & US 70 overpass |
282.1 | 3600 feet | Rich Mountain Fire Tore side trail |
283.2 | 2900 feet | Hurricane Gap |
284.9 | 3300 feet | Spring Mountain Shelter |
286.4 | 3190 feet | Spring |
288.6 | 2234 feet | Allen Gap, NC 208/TN 70 |
290.2 | 2560 feet | Log Cabin Drive |
293.5 | 3620 feet | Little Laurel Shelter |
294.8 | 4750 feet | Camp Creek Bald, side trail to fire tower |
296.5 | 4390 feet | Spring, creek |
296.6 | 4390 feet | White Rocks Cliffs |
296.8 | 4420 feet | Blackstack Cliffs |
297.8 | 4360 feet | Big Firescald Knob |
300.3 | 4150 feet | Jerry Cabin Shelter |
302.2 | 4750 feet | Big Butt |
303.5 | 4480 feet | Spring |
303.8 | 4490 feet | Shelton Graves |
306.2 | 3570 feet | Flint Mountain Shelter |
307.1 | 3400 feet | Campsite |
308.9 | 3100 feet | Devil Fork Gap, NC 212 |
309.4 | 2960 feet | Rector Laurel Road |
312.2 | 4579 feet | Frozen Knob |
312.8 | 4160 feet | Big Flat |
313.8 | 3800 feet | Rice Gap |
315.0 | 4255 feet | Hogsback Ridge Shelter |
315.6 | 4460 feet | High Rock |
317.4 | 3850 feet | Sams Gap, US 23/I-26 |
318.1 | 4000 feet | Springs |
319.7 | 4100 feet | Street Gap |
321.1 | 4300 feet | Low Gap |
323.1 | 4850 feet | Spring |
323.9 | 5516 feet | Big Bald |
324.2 | 5300 feet | Big Stamp |
325.1 | 5100 feet | Bald Mountain Shelter |
325.5 | 4890 feet | Campsite |
326.5 | 5220 feet | Little Bald |
328.5 | 3650 feet | Whistling Gap |
328.8 | 4100 feet | Trail to High Rocks |
330.3 | 3490 feet | Campsite |
330.8 | 3200 feet | Spivey Gap, US 19W |
331.4 | 3800 feet | Oglesby Branch |
335.5 | 3300 feet | Spring |
335.7 | 3180 feet | No Business Knob Shelter |
338.1 | 2850 feet | Temple Hill Gap |
342.0 | 1700 feet | Chestoa Bridge, Nolichucky River (Erwin, TN 37650) |
343.3 | 1780 feet | Nolichucky River Valley |
346.2 | 3070 feet | Curley Maple Gap Shelter |
350.3 | 3350 feet | Indian Grave Gap, NC 197/TN395 |
351.4 | 3980 feet | USFS 230 |
352.6 | 4437 feet | Beauty Spot |
353.1 | 4120 feet | Beauty Spot Gap |
354.1 | 4100 feet | Deep Gap |
354.7 | 4660 feet | USFS 230 |
355.7 | 5180 feet | Unaka Mountain |
357.9 | 3900 feet | Low Gap |
359.0 | 3900 feet | Cherry Gap Shelter |
362.1 | 3723 feet | Iron Mountain Gap, NC 226/TN 107 (Unicoi, TN 37692) |
363.4 | 3950 feet | Campsite |
366.3 | 4034 feet | Greasy Creek Gap |
367.1 | 4110 feet | Campsite |
368.2 | 4400 feet | Clyde Smith Shelter |
369.1 | 4918 feet | Little Rock Knob |
371.2 | 4040 feet | Hughes Gap |
374.2 | 5350 feet | Ash Gap |
375.2 | 6200 feet | Trail to Roan High Bluff, Rhododendron Gardens |
375.8 | 6275 feet | Roan High Knob Shelter |
377.3 | 5512 feet | Carvers Gap, NC 261/TN 143 |
379.2 | 5770 feet | Trail to Grassy Ridge |
381.0 | 5050 feet | Stan Murray Shelter |
382.9 | 4550 feet | Yellow Mountain Gap, Overmountain Shelter |
384.5 | 5459 feet | Little Hump Mountain |
385.8 | 4950 feet | Bradley Gap |
386.7 | 5587 feet | Hump Mountain |
389.1 | 4600 feet | Doll Flats, NC/TN State Line |
391.5 | 3060 feet | Spring |
392.1 | 2895 feet | US 19E (Elk Park, NC 08622) (Newland, NC 28657) (Roan Mtn, TN 37687) |
Tennessee: http://www.cnyhiking.com/ATinTennessee.htm
392.1 | 2895 feet | US 19E (Elk Park, NC 08622) (Newland, NC 28657) (Roan Mtn, TN 37687) |
392.3 | 2900 feet | Bear Branch Road |
395.4 | 3340 feet | Buck Mountain Road |
395.7 | 3330 feet | Campbell Hollow Road |
398.5 | 3590 feet | Campsite |
400.7 | 3130 feet | Campsite |
400.9 | 3470 feet | Mountaineer Falls Shelter |
401.7 | 3260 feet | Campsite |
402.5 | 3550 feet | Walnut Mountain Road |
403.7 | 3400 feet | Stream |
404.2 | 3350 feet | View |
404.7 | 3290 feet | Upper Laurel Fork |
408.8 | 3410 feet | Campsite |
410.5 | 3815 feet | Moreland Gap Shelter |
411.8 | 4206 feet | White Rocks Mountain |
414.8 | 2660 feet | Trail to Coon Den Falls |
416.5 | 2550 feet | Dennis Cove, USFS 50 |
417.7 | 2120 feet | Laurel Fork Falls |
418.4 | 2450 feet | Laurel Fork Shelter |
418.7 | 1900 feet | Waycaster Spring |
419.2 | 1900 feet | side trail to US 321 |
422.0 | 3780 feet | Pond Flats |
425.1 | 1990 feet | US 321 (Hampton, TN 37658) |
426.5 | 2100 feet | Griffith Branch |
426.8 | 2130 feet | Watauga Lake Shelter |
428.0 | 1915 feet | Watauga Dam |
429.3 | 2250 feet | Wilbur Dam Road |
432.3 | 3400 feet | Spring |
434.0 | 3620 feet | Vandeventer Shelter |
437.8 | 3900 feet | Spring |
439.2 | 3840 feet | Turkeypen Gap |
440.6 | 4000 feet | Spring |
440.8 | 4125 feet | Iron Mountain Shelter |
442.1 | 4090 feet | Nick Grindstaff Monument |
442.2 | 4090 feet | Spring |
444.6 | 3500 feet | Stream |
445.4 | 3450 feet | TN 91 |
447.5 | 3990 feet | Campsite |
448.4 | 4060 feet | Double Springs Shelter |
451.9 | 3384 feet | Low Gap, US 421 (Shady Valley, TN 37688) |
453.8 | 3650 feet | Double Spring Gap |
455.2 | 3900 feet | McQueens Knob |
455.6 | 3680 feet | McQueens Gap, USFS 69 |
456.7 | 3785 feet | Abingdon Gap Shelter |
463.2 | 3302 feet | TN-VA State Line |
SW Virginia: http://www.cnyhiking.com/ATinSouthwesternVirginia.htm
463.2 | 3302 feet | TN-VA State Line |
464.8 | 2600 feet | Spring |
466.9 | 1928 feet | US 58 (Damascus, VA 24236) |
468.0 | 1928 feet | US 58, VA 91, Virginia Creeper Trail |
470.4 | 2850 feet | Iron Mountain Trail, Feathercamp Ridge |
472.5 | 2200 feet | US 58, Straight Branch, Feathercamp Branch |
473.8 | 2490 feet | Stream |
474.5 | 2850 feet | Taylors Valley Side Trail |
476.0 | 3500 feet | Straight Mountain |
476.3 | 3310 feet | Saunders Shelter |
478.6 | 3050 feet | Beartree Gap Trail |
478.7 | 3020 feet | Campsite |
480.5 | 2720 feet | VA 728, Creek JCT |
480.9 | 2690 feet | Virginia Creeper Trail, Whitetop Laurel Creek |
481.5 | 2900 feet | VA 859, Grassy Ridge Road |
481.7 | 3040 feet | Spring |
482.7 | 3360 feet | Lost Mountain Shelter |
483.8 | 3160 feet | US 58, Summit Cut VA |
484.4 | 3300 feet | Campsites, stream |
485.0 | 3600 feet | VA 601 aka Beech Mountain Road |
487.5 | 5080 feet | Buzzard Rock, Whitetop Mountain |
488.0 | 5100 feet | Spring |
488.2 | 5150 feet | Whitetop Mountain Road aka USFS 89 |
490.7 | 4434 feet | Elk Garden, VA 600 (Whitetop, VA 24292) |
492.7 | 4900 feet | Deep Gap |
494.5 | 5490 feet | Mount Rogers Spur Trail |
494.9 | 5400 feet | Thomas Knob Shelter |
495.7 | 5440 feet | Rhododendron Gap |
497.0 | 4900 feet | Wilburn Ridge |
497.8 | 4800 feet | Trail that leads to Massie Gap |
500.0 | 4460 feet | Grayson Highlands State Park, Wilson Creek Trail, Wise Shelter |
500.3 | 4300 feet | Big Wilson Creek |
501.3 | 4610 feet | Spring |
502.5 | 4820 feet | Stone Mountain |
504.2 | 5000 feet | Pine Mountain |
505.9 | 4050 feet | Old Orchard Shelter |
507.6 | 3480 feet | VA 603, Fox Creek |
509.6 | 4320 feet | Hurricane Mountain |
509.9 | 4240 feet | Iron Mountain Trail, Chestnut Flats |
510.9 | 4300 feet | Hurricane Mountain Shelter |
512.3 | 3000 feet | Stream |
514.0 | 3090 feet | Hurricane Campground Trail |
514.9 | 3100 feet | Comers Creek, Comers Creek Falls Trail |
516.1 | 3300 feet | Dickey Gap, VA 650, VA 16 (Troutdale, VA 24378) (Sugar Grove, VA 24375) |
517.6 | 3570 feet | Campsite, spring |
518.2 | 4040 feet | High Point |
520.0 | 2900 feet | Trimpi Shelter |
521.5 | 2700 feet | VA 672 |
522.8 | 2450 feet | VA 670, South Fork Holston River |
526.6 | 3250 feet | VA 601 |
530.6 | 3360 feet | Partnership Shelter |
530.7 | 3220 feet | Mount Rogers NRA Headquarters, VA 16 (Sugar Grove, VA 24375) (Marion, VA 24354) |
531.4 | 3270 feet | VA 622 |
531.9 | 3600 feet | Brushy Mountain |
534.4 | 3900 feet | Locust Mountain |
534.8 | 3650 feet | USFS 86 |
535.7 | 3900 feet | Glade Mountain |
537.7 | 3150 feet | Chatfield Shelter |
538.0 | 3100 feet | USFS 644 |
539.5 | 2650 feet | VA 615, Settlers Museum |
540.0 | 2700 feet | VA 729 |
542.2 | 2420 feet | VA 683, US 11, I-81 (Atkins, VA 24311) (Marion, VA 24354) |
543.3 | 2580 feet | VA 617 |
544.0 | 2610 feet | Spring |
544.9 | 2840 feet | Davis Path Campsite |
547.4 | 3300 feet | Little Brushy Mountain |
548.5 | 2600 feet | Crawfish Valley along Reed Creek |
550.2 | 3500 feet | Tilson Gap, Big Walker Mountain |
551.6 | 2700 feet | VA 610 |
553.0 | 2460 feet | VA 742, North Fork of Holston River |
554.0 | 2650 feet | VA 42 |
554.8 | 3200 feet | Brushy Mountain |
556.1 | 2880 feet | Knot Maul Branch Shelter |
556.3 | 2810 feet | Spring, Campsite |
557.3 | 2400 feet | Lynn Camp Creek |
559.3 | 3000 feet | Lick Creek |
560.6 | 2380 feet | USFS 222 |
563.4 | 3800 feet | Spring fed pond |
565.2 | 4409 feet | Chestnut Knob Shelter |
566.5 | 3520 feet | Walker Gap |
571.4 | 3880 feet | VA 623, Garden Mountain |
572.2 | 3850 feet | Davis Farm Campsite |
575.2 | 2500 feet | Jenkins Shelter |
579.4 | 3080 feet | Brushy Mountain |
580.0 | 2450 feet | VA 615, Laurel Creek |
586.9 | 2900 feet | US 52 (Bland, VA 24315) (Bastian, VA 24314) |
587.1 | 2750 feet | I-77 |
587.7 | 2700 feet | VA 612, Kimberling Creek |
589.2 | 3090 feet | Helveys Mill Shelter |
595.9 | 2820 feet | VA 611 |
597.3 | 3101 feet | Brushy Mountain |
599.0 | 2800 feet | Jenny Knob Shelter |
600.2 | 2200 feet | VA 608, Crandon |
603.5 | 2900 feet | Brushy Mountain |
605.4 | 2090 feet | Kimberling Creek Suspension Bridge |
605.5 | 2100 feet | VA 606 |
607.4 | 2320 feet | Dismal Creek Falls Trail |
611.3 | 2400 feet | Ribble Trail south junction, White Cedar Horse Campground |
611.7 | 2500 feet | Stream |
613.2 | 2640 feet | Wapiti Shelter |
618.7 | 3800 feet | Ribble Trail north junction |
618.8 | 3800 feet | USFS 103, Big Horse Gap |
620.4 | 3450 feet | Sugar Run Gap, VA 663 aka Sugar Run Gap Road |
622.6 | 3555 feet | Doc’s Knob Shelter |
627.8 | 3750 feet | Campsite, Spring |
628.3 | 3550 feet | Angels Rest, Pearis Mountain |
630.3 | 2200 feet | VA 634 |
630.8 | 1650 feet | Lane Street (Pearisburg, VA 24134) |
631.3 | 1600 feet | US 460, Senator Shumate Bridge, New River |
Average Rating