| 12/5/2022 – 6pm | Milk on Low – 2.5 hrs – Maple Hill Organic, 100% Grass-Fed, Whole Milk |
| 12/5 – 830pm | Milk cool and yogurt warm at room temperature – 3 hrs – Oikos, Plain, Greek Yogurt |
| 12/5 – 1130pm | Combine – 1 cup yogurt per gallon milk |
| Ferment covered – 18 hrs 12/6 – 5pm – not ready – house is cold due to broken furnace – 17.5 hrs 12/6 – 9pm – not ready but progressing – 21.5 hrs 12/7 – 915am – not ready but progressing – 33.75 hrs 12/7 – 6pm – not ready but progressing – 42 hrs 12/7 – 930pm – stopping fermentation, moving to strainer/refrigerator – 46 hrs | |
| 12/7 – 930pm | Strain – move to strainer/refrigerator – 6-18 hrs |
| 12/8 – 430pm | Package, label use-by date – 19 hrs of straining |
| 12/8 – 430pm | Process whey |
| 12/9 | Milk and Yogurt Culture Selection – Sprouts – Maple Hill Organic/Nancy’s | |
| 12/10 | 9am | Milk on Low – 2.5 hrs |
| 1130am | Milk cool and yogurt warm at room temperature – 3 hrs | |
| 5pm | Combine – 1 cup yogurt per gallon milk | |
| Ferment covered – 18 hrs | ||
| 12/11 | 130pm | Strain – move to strainer/refrigerator – 6-18 hrs |
| 12/12 | 12pm | Package, label use-by date (22.5 hrs strained) |


| greek yogurt – cup | 1 | 3.75 | 7.5 | 2 containers |
| coconut milk – cup | 0.375 | 1.40625 | 2.8125 | 3 cups |
| vanilla – tsp | 0.5 | 1.875 | 3.75 | 4 tsp |
| chia – tbsp | 2.5 | 9.375 | 18.75 | 1 cup |









Average Rating